Tap Size | Diameter (in) | Diameter (mm) | Thread Count (TPI) | Thread Pitch (mm) | Tap Drill Size |
M1x0.2 | 0.0394 | 1.0000 | ~127 | 0.200 | 0.8 mm |
M1x0.25 | 0.0394 | 1.0000 | ~102 | 0.250 | 0.75 mm |
M1.1x0.25 | 0.0433 | 1.1000 | ~102 | 0.250 | 0.85 mm |
M1.1x0.2 | 0.0433 | 1.1000 | ~127 | 0.200 | 0.9 mm |
M1.2x0.2 | 0.0472 | 1.2000 | ~127 | 0.200 | 1 mm |
M1.2x0.25 | 0.0472 | 1.2000 | ~102 | 0.250 | 0.95 mm |
M1.4x0.2 | 0.0551 | 1.4000 | ~127 | 0.200 | 1.2 mm |
M1.4x0.3 | 0.0551 | 1.4000 | ~85 | 0.300 | 1.1 mm |
M1.6x0.2 | 0.0630 | 1.6000 | ~127 | 0.200 | 1.4 mm |
M1.6x0.35 | 0.0630 | 1.6000 | ~73 | 0.350 | 1.25 mm |
M1.8x0.2 | 0.0709 | 1.8000 | ~127 | 0.200 | 1.6 mm |
M1.8x0.35 | 0.0709 | 1.8000 | ~73 | 0.350 | 1.45 mm |
M2x0.25 | 0.0787 | 2.0000 | ~102 | 0.250 | 1.75 mm |
M2x0.4 | 0.0787 | 2.0000 | ~64 | 0.400 | 1.6 mm |
M2.2x0.25 | 0.0886 | 2.2000 | ~102 | 0.250 | 1.95 mm |
M2.2x0.45 | 0.0886 | 2.2000 | ~57 | 0.450 | 1.75 mm |
M2.5x0.35 | 0.0984 | 2.5000 | ~73 | 0.350 | 2.1 mm |
M2.5x0.45 | 0.0984 | 2.5000 | ~57 | 0.450 | 2.05 mm |
M3x0.35 | 0.1181 | 3.0000 | ~73 | 0.350 | 2.6 mm |
M3x0.5 | 0.1181 | 3.0000 | ~51 | 0.500 | 2.5 mm |
M3.5x0.35 | 0.1378 | 3.5000 | ~73 | 0.350 | 3.1 mm |
M3.5x0.6 | 0.1378 | 3.5000 | ~43 | 0.600 | 2.9 mm |
M4x0.35 | 0.1575 | 4.0000 | ~73 | 0.350 | 3.6 mm |
M4x0.5 | 0.1575 | 4.0000 | ~51 | 0.500 | 3.5 mm |
M4x0.7 | 0.1575 | 4.0000 | ~37 | 0.700 | 3.3 mm |
M4.5x0.5 | 0.1772 | 4.5000 | ~51 | 0.500 | 4 mm |
M4.5x0.75 | 0.1772 | 4.5000 | ~34 | 0.750 | 3.8 mm |
M5x0.5 | 0.1969 | 5.0000 | ~51 | 0.500 | 4.5 mm |
M5x0.8 | 0.1969 | 5.0000 | ~32 | 0.800 | 4.2 mm |
M5.5x0.5 | 0.2165 | 5.5000 | ~51 | 0.500 | 5 mm |
M6x0.5 | 0.2362 | 6.0000 | ~51 | 0.500 | 5.5 mm |
M6x0.75 | 0.2362 | 6.0000 | ~34 | 0.750 | 5.2 mm |
M6x1 | 0.2362 | 6.0000 | ~26 | 1.000 | 5 mm |
M7x0.75 | 0.2756 | 7.0000 | ~34 | 0.750 | 6.2 mm |
M7x1 | 0.2756 | 7.0000 | ~26 | 1.000 | 6 mm |
M8x0.5 | 0.3150 | 8.0000 | ~51 | 0.500 | 7.5 mm |
M8x0.75 | 0.3150 | 8.0000 | ~34 | 0.750 | 7.2 mm |
M8x1 | 0.3150 | 8.0000 | ~26 | 1.000 | 7 mm |
M8x1.25 | 0.3150 | 8.0000 | ~21 | 1.250 | 6.8 mm |
M9x0.75 | 0.3543 | 9.0000 | ~34 | 0.750 | 8.2 mm |
M9x1 | 0.3543 | 9.0000 | ~26 | 1.000 | 8 mm |
M9x1.25 | 0.3543 | 9.0000 | ~21 | 1.250 | 7.8 mm |
M10x0.75 | 0.3937 | 10.0000 | ~34 | 0.750 | 9.2 mm |
M10x1.5 | 0.3937 | 10.0000 | ~17 | 1.500 | 8.5 mm |
M10x1.25 | 0.3937 | 10.0000 | ~21 | 1.250 | 8.8 mm |
M10x1 | 0.3937 | 10.0000 | ~26 | 1.000 | 9 mm |
M11x0.75 | 0.4331 | 11.0000 | ~34 | 0.750 | 10.2 mm |
M11x1 | 0.4331 | 11.0000 | ~26 | 1.000 | 10 mm |
M11x1.5 | 0.4331 | 11.0000 | ~17 | 1.500 | 9.5 mm |
M12x1.5 | 0.4724 | 12.0000 | ~17 | 1.500 | 10.5 mm |
M12x1.75 | 0.4724 | 12.0000 | ~15 | 1.750 | 10.2 mm |
M12x0.75 | 0.4724 | 12.0000 | ~34 | 0.750 | 11.25 mm |
M12x1 | 0.4724 | 12.0000 | ~26 | 1.000 | 11 mm |
M12x1.25 | 0.4724 | 12.0000 | ~21 | 1.250 | 10.8 mm |
M14x1.5 | 0.5512 | 14.0000 | ~17 | 1.500 | 12.5 mm |
M14x1.25 | 0.5512 | 14.0000 | ~21 | 1.250 | 12.8 mm |
M14x1 | 0.5512 | 14.0000 | ~26 | 1.000 | 13 mm |
M14x2 | 0.5512 | 14.0000 | ~13 | 2.000 | 12 mm |
M15x1 | 0.5906 | 15.0000 | ~26 | 1.000 | 14 mm |
M15x1.5 | 0.5906 | 15.0000 | ~17 | 1.500 | 13.5 mm |
M16x2 | 0.6299 | 16.0000 | ~13 | 2.000 | 14 mm |
M16x1.5 | 0.6299 | 16.0000 | ~17 | 1.500 | 14.5 mm |
M16x1 | 0.6299 | 16.0000 | ~26 | 1.000 | 15 mm |
M17x1 | 0.6693 | 17.0000 | ~26 | 1.000 | 16 mm |
M17x1.5 | 0.6693 | 17.0000 | ~17 | 1.500 | 15.5 mm |
M18x2.5 | 0.7087 | 18.0000 | ~11 | 2.500 | 15.5 mm |
M18x1 | 0.7087 | 18.0000 | ~26 | 1.000 | 17 mm |
M18x1.5 | 0.7087 | 18.0000 | ~17 | 1.500 | 16.5 mm |
M18x2 | 0.7087 | 18.0000 | ~13 | 2.000 | 16 mm |
M20x2 | 0.7874 | 20.0000 | ~13 | 2.000 | 18 mm |
M20x1.5 | 0.7874 | 20.0000 | ~17 | 1.500 | 18.5 mm |
M20x1 | 0.7874 | 20.0000 | ~26 | 1.000 | 19 mm |
M20x2.5 | 0.7874 | 20.0000 | ~11 | 2.500 | 17.5 mm |
M22x2 | 0.8661 | 22.0000 | ~13 | 2.000 | 20 mm |
M22x1.5 | 0.8661 | 22.0000 | ~17 | 1.500 | 20.5 mm |
M22x1 | 0.8661 | 22.0000 | ~26 | 1.000 | 21 mm |
M22x2.5 | 0.8661 | 22.0000 | ~11 | 2.500 | 19.5 mm |
M24x3 | 0.9449 | 24.0000 | ~9 | 3.000 | 21 mm |
M24x1 | 0.9449 | 24.0000 | ~26 | 1.000 | 23 mm |
M24x1.5 | 0.9449 | 24.0000 | ~17 | 1.500 | 22.5 mm |
M24x2 | 0.9449 | 24.0000 | ~13 | 2.000 | 22 mm |
M25x2 | 0.9843 | 25.0000 | ~13 | 2.000 | 23 mm |
M25x1 | 0.9843 | 25.0000 | ~26 | 1.000 | 24 mm |
M25x1.5 | 0.9843 | 25.0000 | ~17 | 1.500 | 23.5 mm |
M26x1.5 | 1.0236 | 26.0000 | ~17 | 1.500 | 24.5 mm |
M27x1.5 | 1.0630 | 27.0000 | ~17 | 1.500 | 25.5 mm |
M27x3 | 1.0630 | 27.0000 | ~9 | 3.000 | 24 mm |
M27x1 | 1.0630 | 27.0000 | ~26 | 1.000 | 26 mm |
M27x2 | 1.0630 | 27.0000 | ~13 | 2.000 | 25 mm |
M28x2 | 1.1024 | 28.0000 | ~13 | 2.000 | 26 mm |
M28x1 | 1.1024 | 28.0000 | ~26 | 1.000 | 27 mm |
M28x1.5 | 1.1024 | 28.0000 | ~17 | 1.500 | 26.5 mm |
M30x1.5 | 1.1811 | 30.0000 | ~17 | 1.500 | 28.5 mm |
M30x3.5 | 1.1811 | 30.0000 | ~8 | 3.500 | 26.5 mm |
M30x2 | 1.1811 | 30.0000 | ~13 | 2.000 | 28 mm |
M33x2 | 1.2992 | 33.0000 | ~13 | 2.000 | 31 mm |
M33x3.5 | 1.2992 | 33.0000 | ~8 | 3.500 | 29.5 mm |
M36x3 | 1.4173 | 36.0000 | ~9 | 3.000 | 33 mm |
M36x4 | 1.4173 | 36.0000 | ~7 | 4.000 | 32 mm |
M39x4 | 1.5354 | 39.0000 | ~7 | 4.000 | 35 mm |
M39x3 | 1.5354 | 39.0000 | ~9 | 3.000 | 36 mm |
M42x4.5 | 1.6535 | 42.0000 | ~6 | 4.500 | 37.5 mm |
M45x4.5 | 1.7717 | 45.0000 | ~6 | 4.500 | 40.5 mm |
M48x5 | 1.8898 | 48.0000 | ~6 | 5.000 | 43 mm |
M52x5 | 2.0472 | 52.0000 | ~6 | 5.000 | 47 mm |
M56x5.5 | 2.2047 | 56.0000 | ~5 | 5.500 | 50.5 mm |
M60x5.5 | 2.3622 | 60.0000 | ~5 | 5.500 | 54.5 mm |
M64x6 | 2.5197 | 64.0000 | ~5 | 6.000 | 58 mm |
M68x6 | 2.6772 | 68.0000 | ~5 | 6.000 | 62 mm |
Want to learn more about Lexco’s wire rope specifications, or see
them in action yourself? Get started with some of our guides:
Discover an extensive range of cutting-edge products and components by exploring Lexco's impressive line card, designed to meet the diverse needs of nearly every industry.
Make informed decisions and select the perfect products tailored to your specific requirements by exploring Lexco’s carefully crafted spec sheet.
Get an inside look at Lexco Cable-who we are, what we do, and why we're the best cable manufacturer in the industry.