Tap Size | Diameter (in) | Diameter (mm) | Thread Count (TPI) | Thread Pitch (mm) | Tap Drill Size |
#0000-160 | 0.0210 | 0.5334 | 160 | 0.159 | 1/64 in |
#000-120 | 0.0320 | 0.8636 | 120 | 0.212 | #71 |
#00-90 | 0.0470 | 1.1938 | 90 | 0.282 | #65 |
#0-80 | 0.0600 | 1.5240 | 80 | 0.318 | 3/64 in |
#1-64 | 0.0730 | 1.8542 | 64 | 0.397 | #52 |
#1-72 | 0.0730 | 1.8542 | 72 | 0.353 | #53 |
#2-56 | 0.0860 | 2.1844 | 56 | 0.454 | #50 |
#2-64 | 0.0860 | 2.1844 | 64 | 0.397 | #50 |
#3-48 | 0.0990 | 2.5146 | 48 | 0.529 | #47 |
#3-56 | 0.0990 | 2.5146 | 56 | 0.454 | #45 |
#4-40 | 0.1120 | 2.8448 | 40 | 0.635 | #43 |
#4-48 | 0.1120 | 2.8448 | 48 | 0.529 | #42 |
#5-40 | 0.1250 | 3.1750 | 40 | 0.635 | #39 |
#5-44 | 0.1250 | 3.1750 | 44 | 0.577 | #37 |
#6-32 | 0.1380 | 3.5052 | 32 | 0.794 | #36 |
#6-40 | 0.1380 | 3.5052 | 40 | 0.635 | #33 |
#8-32 | 0.1640 | 4.1656 | 32 | 0.794 | #29 |
#8-36 | 0.1640 | 4.1656 | 36 | 0.706 | #29 |
#10-32 | 0.1900 | 4.8260 | 32 | 0.794 | #21 |
#10-24 | 0.1900 | 4.8260 | 24 | 1.058 | #25 |
#12-24 | 0.2160 | 5.4864 | 24 | 1.058 | #17 |
#12-28 | 0.2160 | 5.4864 | 28 | 0.907 | #15 |
1/4-20 | 0.2500 | 6.3500 | 20 | 1.270 | #7 |
1/4-28 | 0.2500 | 6.3500 | 28 | 0.907 | #3 |
5/16-18 | 0.3125 | 7.9375 | 18 | 1.411 | F |
5/16-24 | 0.3125 | 7.9375 | 24 | 1.058 | I |
3/8-24 | 0.3750 | 9.5250 | 24 | 1.058 | Q |
3/8-16 | 0.3750 | 9.5250 | 16 | 1.588 | 5/16 in. |
7/16-14 | 0.4375 | 11.1125 | 14 | 1.814 | U |
7/16-20 | 0.4375 | 11.1125 | 20 | 1.270 | 25/64 in. |
1/2-20 | 0.5000 | 12.7000 | 20 | 1.270 | 29/64 in. |
1/2-13 | 0.5000 | 12.7000 | 13 | 1.954 | 27/64 in. |
9/16-18 | 0.5625 | 14.2875 | 18 | 1.411 | 33/64 in. |
9/16-12 | 0.5625 | 14.2875 | 12 | 2.117 | 31/64 in. |
5/8-18 | 0.6250 | 15.8750 | 18 | 1.411 | 37/64 in. |
5/8-11 | 0.6250 | 15.8750 | 11 | 2.309 | 17/32 in. |
3/4-16 | 0.7500 | 19.0500 | 16 | 1.588 | 11/16 in. |
3/4-10 | 0.7500 | 19.0500 | 10 | 2.540 | 21/32 in. |
7/8-9 | 0.8750 | 22.2250 | 9 | 2.822 | 49/64 in. |
7/8-14 | 0.8750 | 22.2250 | 14 | 1.814 | 13/16 in. |
1-14 | 1.0000 | 25.4000 | 14 | 1.814 | 15/16 in. |
1-8 | 1.0000 | 25.4000 | 8 | 3.175 | 7/8 in. |
1 1/8-12 | 1.1250 | 28.5750 | 12 | 2.117 | 1 3/64 in. |
1 1/8-7 | 1.1250 | 28.5750 | 7 | 3.629 | 63/64 in. |
1 1/4-12 | 1.2500 | 31.7500 | 12 | 2.117 | 1 11/64 in. |
1 1/4-7 | 1.2500 | 31.7500 | 7 | 3.629 | 1 7/64 in. |
1 1/2-12 | 1.5000 | 38.1000 | 12 | 2.117 | 1 27/64 in. |
1 1/2-6 | 1.5000 | 38.1000 | 6 | 4.233 | 1 11/32 in. |
1 3/4-12 | 1.7500 | 44.4500 | 12 | 2.117 | 1 43/64 in. |
1 3/4-5 | 1.7500 | 44.4500 | 5 | 4.233 | 1 35/64 in. |
2-12 | 2.0000 | 50.8000 | 12 | 2.117 | 1 59/64 in. |
2-4 1/2 | 2.0000 | 50.8000 | 4.5 | 5.644 | 1 25/32 in. |
Want to learn more about Lexco’s wire rope specifications, or see
them in action yourself? Get started with some of our guides:
Discover an extensive range of cutting-edge products and components by exploring Lexco's impressive line card, designed to meet the diverse needs of nearly every industry.
Make informed decisions and select the perfect products tailored to your specific requirements by exploring Lexco’s carefully crafted spec sheet.
Get an inside look at Lexco Cable-who we are, what we do, and why we're the best cable manufacturer in the industry.